# Import Tax

| Country                          | Code | Tax Rate | Amount    |
| -------------------------------- | ---- | -------- | --------- |
| Albania                          | AL   | 20%      | 100 USD   |
| Algeria                          | DZ   | 19%      | 50000 DZD |
| American Samoa                   | AS   | 10%      | 0 USD     |
| Andorra                          | AD   | 5%       | 0 EUR     |
| Angola                           | AO   | 10%      | 100 USD   |
| Anguilla                         | AI   | 0%       | 0 XCD     |
| Antigua & Barbuda                | AG   | 15%      | 0 USD     |
| Argentina                        | AR   | 21%      | 25 USD    |
| Armenia                          | AM   | 20%      | 300 USD   |
| Aruba                            | AW   | 0%       | 0 USD     |
| Australia                        | AU   | 10%      | 1000 AUD  |
| Austria                          | AT   | 20%      | 0 EUR     |
| Azerbaijan                       | AZ   | 18%      | 0 USD     |
| Bahamas                          | BS   | 12%      | 0 USD     |
| Bahrain                          | BH   | 5%       | 0 BHD     |
| Bangladesh                       | BD   | 15%      | 0 BDT     |
| Barbados                         | BB   | 18%      | 0 BBD     |
| Belarus                          | BY   | 20%      | 22 EUR    |
| Belgium                          | BE   | 21%      | 0 EUR     |
| Belize                           | BZ   | 13%      | 0 BZD     |
| Benin                            | BJ   | 18%      | 50 USD    |
| Bermuda                          | BM   | 0%       | 0 BMD     |
| Bhutan                           | BT   | 50%      | 0 INR     |
| Bolivia                          | BO   | 15%      | 0 USD     |
| Bonaire, St. Eustatius & Saba    | BQ   | 0%       | 100 USD   |
| Bosnia & Herzegovina             | BA   | 17%      | 0 EUR     |
| Botswana                         | BW   | 12%      | 0 BWP     |
| Brazil                           | BR   | 17-19%   | 0 BRL     |
| Brunei Darussalam                | BN   | 0%       | 0 BND     |
| Bulgaria                         | BG   | 20%      | 0 BGN     |
| Burkina Faso                     | BF   | 18%      | 0 USD     |
| Burundi                          | BI   | 18%      | 0 USD     |
| Cambodia                         | KH   | 10%      | 50 USD    |
| Cameroon                         | CM   | 0%       | 400 USD   |
| Canada                           | CA   | 5%       | 20 CAD    |
| Canada BC                        | CA   | 7%       | 20 CAD    |
| Canada MB                        | CA   | 7%       | 20 CAD    |
| Canada NB                        | CA   | 10%      | 20 CAD    |
| Canada NL                        | CA   | 10%      | 20 CAD    |
| Canada NS                        | CA   | 10%      | 20 CAD    |
| Canada ON                        | CA   | 8%       | 20 CAD    |
| Canada PE                        | CA   | 10%      | 20 CAD    |
| Canada QC                        | CA   | 10%      | 20 CAD    |
| Canada SK                        | CA   | 6%       | 20 CAD    |
| Cape Verde                       | CV   | 15%      | 200 USD   |
| Cayman Islands                   | KY   | 0%       | 0 USD     |
| Central African Republic         | CF   | 19%      | 0 USD     |
| Chad                             | TD   | 18%      | 20 USD    |
| Chile                            | CL   | 19%      | 30 USD    |
| China, People's Republic of      | CN   | 13%      | 0 CNY     |
| Colombia                         | CO   | 19%      | 200 USD   |
| Comoros                          | KM   | 10%      | 0 USD     |
| Congo                            | CG   | 16%      | 12 USD    |
| Cook Islands                     | CK   | 0%       | 0 NZD     |
| Costa Rica                       | CR   | 13%      | 50 USD    |
| Croatia                          | HR   | 25%      | 0 EUR     |
| Curaçao                          | CW   | 6%       | 100 USD   |
| Cyprus                           | CY   | 19%      | 0 EUR     |
| Czech Republic                   | CZ   | 21%      | 0 EUR     |
| Denmark                          | DK   | 25%      | 0 DKK     |
| Djibouti                         | DJ   | 26%      | 0 DJF     |
| Dominica                         | DM   | 15%      | 0 USD     |
| Dominican Republic               | DO   | 18%      | 200 USD   |
| Ecuador                          | EC   | 12%      | 0 USD     |
| Egypt                            | EG   | 15%      | 0 EGP     |
| El Salvador                      | SV   | 13%      | 0 USD     |
| Equatorial Guinea                | GQ   | 15%      | 0 USD     |
| Eritrea                          | ER   | 10%      | 0 USD     |
| Estonia                          | EE   | 20%      | 0 EUR     |
| Ethiopia                         | ET   | 15%      | 25 EUR    |
| Faroe Islands (Denmark)          | FO   | 25%      | 80 DKK    |
| Fiji                             | FJ   | 15%      | 200 FJD   |
| Finland                          | FI   | 24%      | 0 EUR     |
| France                           | FR   | 20%      | 0 EUR     |
| French Guiana                    | GF   | 0%       | 0 EUR     |
| French Polynesia (Tahiti)        | PF   | 30%      | 0 USD     |
| Gabon                            | GA   | 18%      | 10 USD    |
| Gambia                           | GM   | 15%      | 100 USD   |
| Georgia                          | GE   | 18%      | 170 USD   |
| Germany                          | DE   | 16%      | 0 EUR     |
| Ghana                            | GH   | 13%      | 0 USD     |
| Gibraltar                        | GI   | 0%       | 0 USD     |
| Greece                           | GR   | 24%      | 0 EUR     |
| Greenland (Denmark)              | GL   | 0%       | 80 DKK    |
| Grenada                          | GD   | 15%      | 0 USD     |
| Guadeloupe                       | GP   | 9%       | 0 EUR     |
| Guam                             | GU   | 4%       | 0 USD     |
| Guatemala                        | GT   | 12%      | 0 USD     |
| Guernsey                         | GG   | 0%       | 0 EUR     |
| Guinea                           | GN   | 18%      | 15 USD    |
| Guinea-Bissau                    | GW   | 18%      | 0 USD     |
| Guyana                           | GY   | 14%      | 0 USD     |
| Haiti                            | HT   | 10%      | 0 USD     |
| Honduras                         | HN   | 15%      | 0 USD     |
| Hong Kong                        | HK   | 0%       | 0 USD     |
| Hungary                          | HU   | 27%      | 0 EUR     |
| Iceland                          | IS   | 24%      | 0 ISK     |
| India                            | IN   | 18-28%   | 0 INR     |
| Indonesia                        | ID   | 10-15%   | 75 USD    |
| Iraq                             | IQ   | 15%      | 0 USD     |
| Ireland                          | IE   | 23%      | 0 EUR     |
| Israel                           | IL   | 17%      | 75 USD    |
| Italy                            | IT   | 22%      | 0 EUR     |
| Ivory Coast                      | CI   | 18%      | 20 USD    |
| Jamaica                          | JM   | 15%      | 0 USD     |
| Japan                            | JP   | 10%      | 10000 JPY |
| Jersey                           | JE   | 5%       | 0 GBP     |
| Jordan                           | JO   | 16%      | 0 JOD     |
| Kazakhstan                       | KZ   | 12%      | 500 EUR   |
| Kenya                            | KE   | 14%      | 0 USD     |
| Kiribati                         | KI   | 0%       | 0 USD     |
| Korea, The Republic of           | KR   | 10%      | 150 USD   |
| Kuwait                           | KW   | 0%       | 0 USD     |
| Kyrgyzstan                       | KG   | 20%      | 120 USD   |
| Laos                             | LA   | 10%      | 0 LAK     |
| Latvia                           | LV   | 21%      | 0 EUR     |
| Lebanon                          | LB   | 11%      | 0 USD     |
| Lesotho                          | LS   | 14%      | 0 USD     |
| Liberia                          | LR   | 7%       | 0 USD     |
| Libya                            | LY   | 17%      | 0 USD     |
| Liechtenstein                    | LI   | 0%       | 0 CHF     |
| Lithuania                        | LT   | 21%      | 0 EUR     |
| Luxembourg                       | LU   | 17%      | 0 EUR     |
| Macau                            | MO   | 0%       | 0 MOP     |
| Madagascar                       | MG   | 10%      | 0 MGA     |
| Malawi                           | MW   | 16%      | 0 USD     |
| Malaysia                         | MY   | 6%       | 100 MYR   |
| Maldives                         | MV   | 12%      | 100 MVR   |
| Mali                             | ML   | 18%      | 0 USD     |
| Malta                            | MT   | 18%      | 0 EUR     |
| Martinique                       | MQ   | 8.5%     | 0 EUR     |
| Mauritania                       | MR   | 18%      | 0 MRO     |
| Mauritius                        | MU   | 15%      | 0 MUR     |
| Mexico                           | MX   | 16%      | 100 MXN   |
| Moldova                          | MD   | 20%      | 0 MDL     |
| Monaco                           | MC   | 0%       | 0 EUR     |
| Mongolia                         | MN   | 10%      | 0 MNT     |
| Montenegro                       | ME   | 21%      | 0 EUR     |
| Montserrat                       | MS   | 0%       | 0 USD     |
| Morocco                          | MA   | 20%      | 0 MAD     |
| Mozambique                       | MZ   | 17%      | 0 MZN     |
| Namibia                          | NA   | 15%      | 0 NAD     |
| Nauru                            | NR   | 0%       | 0 AUD     |
| Nepal                            | NP   | 13%      | 0 NPR     |
| Netherlands                      | NL   | 21%      | 0 EUR     |
| New Zealand                      | NZ   | 15%      | 200 NZD   |
| Nicaragua                        | NI   | 15%      | 50 NIO    |
| Niger                            | NE   | 19%      | 20 USD    |
| Nigeria                          | NG   | 7.5%     | 100 NGN   |
| Niue                             | NU   | 0%       | 0 NZD     |
| Norfolk Island                   | NF   | 0%       | 0 AUD     |
| North Macedonia                  | MK   | 18%      | 0 MKD     |
| Northern Mariana Islands         | MP   | 0%       | 0 USD     |
| Norway                           | NO   | 25%      | 0 NOK     |
| Oman                             | OM   | 5%       | 0 OMR     |
| Pakistan                         | PK   | 17%      | 0 PKR     |
| Palau                            | PW   | 0%       | 0 USD     |
| Panama                           | PA   | 7%       | 10 PAB    |
| Papua New Guinea                 | PG   | 10%      | 0 PGK     |
| Paraguay                         | PY   | 10%      | 0 PYG     |
| Peru                             | PE   | 18%      | 0 PEN     |
| Philippines                      | PH   | 12%      | 50 PHP    |
| Pitcairn Islands                 | PN   | 0%       | 0 NZD     |
| Portugal                         | PT   | 23%      | 0 EUR     |
| Puerto Rico                      | PR   | 10%      | 100 USD   |
| Rwanda                           | RW   | 18%      | 100 RWF   |
| Saint Barthélemy                 | BL   | 0%       | 0 EUR     |
| Saint Helena                     | SH   | 0%       | 0 GBP     |
| Saint Kitts and Nevis            | KN   | 0%       | 0 XCD     |
| Saint Lucia                      | LC   | 10%      | 100 USD   |
| Saint Martin                     | MF   | 0%       | 0 EUR     |
| Saint Pierre and Miquelon        | PM   | 0%       | 0 EUR     |
| Saint Vincent and the Grenadines | VC   | 16%      | 50 USD    |
| Samoa                            | WS   | 15%      | 0 WST     |
| San Marino                       | SM   | 0%       | 0 EUR     |
| São Tomé and Príncipe            | ST   | 10%      | 0 STN     |
| Saudi Arabia                     | SA   | 5%       | 0 SAR     |
| Senegal                          | SN   | 18%      | 0 XOF     |
| Serbia                           | RS   | 20%      | 0 RSD     |
| Seychelles                       | SC   | 15%      | 0 SCR     |
| Sierra Leone                     | SL   | 15%      | 100 USD   |
| Singapore                        | SG   | 7%       | 50 SGD    |
| Sint Maarten                     | SX   | 0%       | 0 ANG     |
| Slovakia                         | SK   | 20%      | 0 EUR     |
| Slovenia                         | SI   | 22%      | 0 EUR     |
| Solomon Islands                  | SB   | 0%       | 0 SBD     |
| South Africa                     | ZA   | 15%      | 100 ZAR   |
| South Korea                      | KR   | 10%      | 50 KRW    |
| Spain                            | ES   | 21%      | 0 EUR     |
| Sri Lanka                        | LK   | 8%       | 100 LKR   |
| Suriname                         | SR   | 10%      | 0 SRD     |
| Sweden                           | SE   | 25%      | 0 SEK     |
| Switzerland                      | CH   | 7.7%     | 100 CHF   |
| Syria                            | SY   | 10%      | 0 SYP     |
| Taiwan                           | TW   | 5%       | 500 TWD   |
| Tajikistan                       | TJ   | 20%      | 200 TJS   |
| Tanzania                         | TZ   | 18%      | 0 TZS     |
| Thailand                         | TH   | 7%       | 100 THB   |
| Timor-Leste                      | TL   | 0%       | 0 USD     |
| Togo                             | TG   | 18%      | 20 USD    |
| Tokelau                          | TK   | 0%       | 0 NZD     |
| Tonga                            | TO   | 15%      | 50 TOP    |
| Trinidad and Tobago              | TT   | 12.5%    | 100 TTD   |
| Tunisia                          | TN   | 18%      | 0 TND     |
| Turkey                           | TR   | 18%      | 0 TRY     |
| Turks and Caicos Islands         | TC   | 0%       | 0 USD     |
| Tuvalu                           | TV   | 0%       | 0 AUD     |
| Uganda                           | UG   | 18%      | 50 UGX    |
| Ukraine                          | UA   | 20%      | 0 UAH     |
| United Arab Emirates             | AE   | 5%       | 0 AED     |
| United Kingdom                   | GB   | 20%      | 0 GBP     |
| United States                    | US   | 6-10%    | 100 USD   |
| Uruguay                          | UY   | 22%      | 0 UYU     |
| Uzbekistan                       | UZ   | 20%      | 0 UZS     |
| Vanuatu                          | VU   | 0%       | 0 VUV     |
| Venezuela                        | VE   | 16%      | 0 VES     |
| Vietnam                          | VN   | 10%      | 500 VND   |
| Wallis and Futuna                | WF   | 0%       | 0 XPF     |
| Western Sahara                   | EH   | 0%       | 0 MAD     |
| Yemen                            | YE   | 5%       | 0 YER     |
| Zambia                           | ZM   | 16%      | 0 ZMK     |
| Zimbabwe                         | ZW   | 15%      | 0 ZWL     |

Got questions? Join our community on Discord and Twitter, or contact us directly at <hello@tradible.io>.
